R/C Soaring Home Page

North of England Open F3F

30 June - 2 July 2017

Winner Dieter Perlick

This year's North of England Open served as a Eurotour and World Cup event and attracted 29 pilots including teams from Germany and Holland.

Day One

Fog and drizzle greeted us on the first day, at the Saltersgate slope. This resulted in a number of stoppages. Nevertheless, we managed to get in two rounds in before the end of the day.

Days Two and Three

This was followed by two days of sunshine and splendid competition at Levisham, with several sub 40s.

16 rounds were flown in total, permitting the use of two discards. Dieter Perlick's metronomic flying saw him take first place flying his Caldera, with Rich Bago a fine runner up flying his Freestyler 4, and Greg Dakin third.

Many thanks to Jon Edison for organising and CD'ing, Rich Bago for CD'ing and for his support through T9 HobbySport, and all who helped.

Results

 1 Dieter Perlick   12632.78 1000.00
 2 Rich Bago        12469.39  987.06
 3 Greg Dakin       12310.22  974.46
 4 Simon Thornton   12214.96  966.92
 5 Peter Gunning    12137.64  960.80
 6 Peter Kowalski   12130.63  960.25
 7 Stefan Bertschi  12054.78  954.24
 8 Frank Holtz      11843.11  937.49
 9 Graeme Mahoney   11735.51  928.97
10 Tony Livingstone 11633.23  920.87
11 Mike Evans       11552.55  914.48
12 Stefan Bernardy  11458.44  907.04
13 Martin Drewett   11457.83  906.99
14 John Philips     11442.48  905.77
15 Torsten Herman   11392.03  901.78
16 Mike Shellim     11344.69  898.03
17 Keith Wood       11263.01  891.57
18 Mark Treble      11211.38  887.48
19 Rick Ruijsink    11105.52  879.10
20 Paul Stubley     11088.59  877.76
21 Dave Watson      10953.17  867.04
22 Arjen Van vark   10875.24  860.87
23 George Young     10853.78  859.17
24 Ewan Maxwell     10703.58  847.28
25 Jon Edison       10594.70  838.66
26 Les Wood         10321.69  817.05
27 John Treble      10270.27  812.98
28 Mick Walsh       10244.73  810.96
29 Nigel Whitchalls  9678.94  766.17

Images