2013 BMFA F3F results

Final Rankings

 1 M Redsell       1000.0       26 J Wells          591.9
 2 M Newnham        980.0       27 A Burgoyne       586.3
 3 J Phillips       943.9       28 J Edison         579.2
 4 S Thornton       940.3       29 T Macpherson     568.1
 5 P Gunning        937.2       30 D Watson         555.1
 6 P Upton          931.5       31 G Young          551.6
 7 R Bago           927.9       32 M Shellim        541.1
 8 M Abbotts        912.8       33 P Taylor         534.2
 9 M Treble         909.8       34 I Web            519.4
10 M McCracken      907.5       35 G Garcia-Atance  480.7
11 M Walsh          901.4       36 D Reid           310.7
12 M Evans          885.2       37 M Shellim        300.4
13 T Foreman        883.4       38 E Maxwell        296.3
14 R Lampe          875.2       39 T Robertson      295.9
15 F Hulton         873.1       40 I Falconer       282.8
16 K Wood           858.6       41 S Ravenscroft    281.9
17 J Treble         831.4       42 S Wallace        255.0
18 T Livingston     821.3       43 E Lewin          248.5
19 M Drewett        800.7       44 C Maxwell        246.9
20 G Mohoney        737.1       45 P Burgess        240.5
21 J Tideswell      733.5       46 R Groves         214.2
22 J West           658.6       47 J Bennett        213.2
23 G Dakin          643.7       48 R Boughton       160.8
24 K Newton         637.6       49 I Mason          147.5
25 P Garnett        624.6       50 L Wood            73.1

Results by Event

Event League 1 League 2 League 3 Nationals North of England Eurotour
Venue S. Wales S. Wales HoH S. Wales Hole of Horcum
Date 10 March 21 April 19 May 8-9 June 29-30 June
Results
 1 Mark Redsell   1000.00
 2 Martin Newnham  989.48
 3 Joel West       975.72
 4 Rich Bago       953.34
 5 Paul Garnett    927.26
 6 Mark Abotts     894.77
 7 Simon Thornton  890.92
 8 Mike Evans      877.47
 9 Keith Wood      809.65
10 Frank Hulton    799.77
11 Tony Livingston 774.00
12 Mark Treble     767.37
13 Stuart Wallace  764.99
14 Martin Drewett  724.34
15 Mike Shellim    721.99
16 Tom Macpherson  709.40
17 Graeme Mahoney  462.48
18 Ian Mason       442.63
19 Ian Falconer    296.72
20 Mick Walsh      239.87
21 John Treble     100.87
[abandoned] [cancelled]
 1 J West        9565.03 1000.00
 2 M Newnham     9258.30  967.93
 3 M Redsell     9082.52  949.55
 4 M Abbotts     8965.73  937.34
 5 P Upton       8948.36  935.52
 6 M Evans       8828.10  922.95
 7 G Dakin       8814.82  921.56
 8 R Bago        8686.53  908.15
 9 J Phillips    8648.37  904.16
10 J Wells       8567.77  895.73
11 T Foreman     8540.41  892.87
12 M Shellim     8509.74  889.67
13 F Hulton      8470.78  885.59
14 M Treble      8329.90  870.87
15 P Garnet      8292.64  866.97
16 K Wood        8287.31  866.41
17 S Thornton    8190.99  856.34
18 S Ravenscroft 8090.49  845.84
19 A Burgoyne    8047.21  841.31
20 R Lampe       8025.52  839.04
21 G Mahoney     8023.17  838.80
22 J Edison      7770.78  812.41
23 T Livingston  7625.39  797.21
24 M Walsh       7574.89  791.93
25 M Drewett     7557.62  790.13
26 I Web         7036.83  735.68
27 T Robertson   6984.54  730.21
28 J Treble      6976.09  729.33
29 P Burgess     6899.84  721.36
30 J Bennett     6118.42  639.66
31 R Boughton    4613.79  482.36
32 I Falconer    1947.98  203.65
 1 A Silgado       7311.02 1000.00
 2 S Thornton      7162.38  979.66
 3 M Redsell       7081.39  968.59
 4 G Dakin         7077.34  968.03
 5 P Kowalski      7016.60  959.72
 6 M Newnham       7005.24  958.17
 7 E Rosemann      6980.96  954.85
 8 P Garnett       6919.96  946.51
 9 R Bago          6907.31  944.78
10 M Abbotts       6864.22  938.88
11 P Gunning       6815.21  932.18
12 S Bertschi      6755.53  924.02
13 D Perlick       6599.42  902.66
14 M Shellim       6589.32  901.28
15 F Donker Duyvis 6587.71  901.06
16 S Bernardy      6569.21  898.53
17 J Phillips      6555.50  896.66
18 P Upton         6508.80  890.27
19 R Lampe         6503.38  889.53
20 J Wells         6476.46  885.84
21 M Ulrich        6465.46  884.34
22 E Heijne        6462.04  883.87
23 K Newton        6456.04  883.05
24 M Treble        6398.26  875.15
25 M Walsh         6394.99  874.70
26 M McCracken     6386.02  873.47
27 J Edison        6381.38  872.84
28 T Foreman       6368.85  871.13
29 K Wood          6360.67  870.01
30 K Kowalski      6346.21  868.03
31 M Kopp          6339.86  867.16
32 M Evans         6327.08  865.41
33 T Macpherson    6244.30  854.09
34 D Watson        6226.32  851.63
35 C Gremper       6095.16  833.69
36 R Ruijsink      6085.40  832.35
37 J Treble        6065.20  829.59
38 D Wettstein     5830.38  797.47
39 F Hulton        5803.94  793.86
40 C Maxwell       5414.22  740.55
41 R Hermans       5320.46  727.73
      
Links

Excel

PDF

[n/a] [n/a]

Excel

PDF

Excel

PDF

Report Report on RC-SOAR [n/a] [n/a] Report on RC-SOAR

Report on RC-SOAR

Event League 4 Slope Glide Welsh Open League 5 League 6
Venue Scotland Hole of Horcum S. Wales Long Mynd Eastbourne
Date 14 July 3-4 August 20-22 Sept 29 Sept 20 Oct
Results
 1 M Redsell        10490.94   1000.00
 2 K Newton         10420.47    993.28
 3 P Upton          10395.50    990.90
 4 P Gunning        10188.56    971.17
 5 M McCracken       9955.96    949.00
 6 M Treble          9937.30    947.22
 7 T Foreman         9919.80    945.55
 8 D Reid            9779.07    932.14
 9 R Lampe           9641.70    919.05
10 F Hulton          9575.62    912.75
11 E Maxwell         9325.86    888.94
12 M Walsh           9235.10    880.29
13 G Young           8965.44    854.58
14 J Treble          8650.03    824.52
15 D Watson          8536.20    813.67
16 G Garcia-Atance   7863.26    749.52
      
 1 M Redsell    16867.49 1000.00
 2 J Phillips   16563.05  981.95
 3 G Dakin      16449.83  975.23
 4 M Newnham    16315.29  967.26
 5 R Bago       16233.95  962.44
 6 P Garnet     15909.66  943.21
 7 K Newton     15508.96  919.45
 8 K Wood       15471.99  917.26
 9 R Lampe      15195.49  900.87
10 T Foreman    15168.34  899.26
11 J Edison     15167.26  899.20
12 M Abbotts    14929.47  885.10
13 M Walsh      14545.54  862.34
14 T Macpherson 14434.28  855.74
15 F Hulton     14361.48  851.42
16 J Tideswell  13025.04  772.19
[abandoned]
 1 M Redsell     9583.05
 2 J Phillips    9440.38
 3 G Dakin       9159.84
 4 M Walsh       9097.64
 5 A Burgoyne    8793.67
 6 G Mahoney     8720.15
 7 M Treble      8693.43
 8 M Abbotts     8669.68
 9 T Livingstone 8553.61
10 M Drewett     8505.05
11 F Hulton      8493.41
12 P Taylor      8212.16
13 M Evans       8196.46
14 J Treble      8051.34
15 I Web         7881.25
16 J Tideswell   6917.37
17 I Falconer    3334.40
18 L Wood        2100.51
19 T Robertson   1510.47
20 T Macpherson  1334.04
[cancelled]
Links

Excel (thanks to Peter Gunning)

PDF

       
Report Report by Kevin Newton Report by Martin Newnham